| Core Positioning | The only WiFi + 4G dual-mode PTZ dome in the consumer line — works anywhere, with or without a router. |
|---|---|
| #1 Selling Point | Install Anywhere, No Router Needed — WiFi for home networks; 4G SIM (all-network + built-in eSIM) for remote sites, job sites, cabins, warehouses. Zero wiring, zero network dependency.Killer Feature |
| #2 Selling Point | 360° PTZ + Auto Human Tracking — Full pan-tilt coverage; camera automatically locks onto and follows a detected person across the entire field of view. |
| #3 Selling Point | Full-Color Night Vision, 30m — 12 dual-light LEDs (white + IR) switch to full-color mode on motion, capturing face/plate detail in near-total darkness. |
| #4 Selling Point | Local Storage, No Monthly Fees — 512GB microSD slot; no cloud subscription required. Footage stays on-device, accessible via app anytime. |
| Target Buyer | Homeowners without existing NVR systems; remote property owners; small business storefronts; construction sites without stable WiFi. |
| Key Specs |
5MP
T31X SoC
360° PTZ
WiFi + 4G
12 dual-light LEDs · 30m
512G microSD
Auto tracking
IP66
|
| Naming Logic | Orbit = cloud-pivot rotation (PTZ dome); Flex = dual connectivity (NVR or App standalone). Together: "a PTZ camera that connects however you need." |
| Core Positioning | An NVR that does AI event analysis on the recorder itself — even non-AI cameras get smart detection when plugged in. |
|---|---|
| #1 Selling Point | NVR-Side AI — 6 Smart Detections, No Camera Upgrade Needed — Region intrusion, line-crossing, loitering, vacancy, illegal parking, wrong-way driving. Existing cameras become "smart" the moment they're plugged into Vault 8.Killer Feature |
| #2 Selling Point | 200m Signal Boost Mode — Standard PoE reaches 100m; Vault 8 extends to 200m, covering large perimeters, parking lots, and farm fences without repeaters. |
| #3 Selling Point | 16TB Single-Drive Storage — Largest single-HDD capacity in its class; 8 channels of 4K recording for 30+ days without overwrite. Plug-and-play SATA. |
| #4 Selling Point | One-Cable PoE — 6 Seconds to First Image — Built-in 8-port PoE switch: plug in, power + video over one Cat5e/Cat6 cable. Live feed appears in 6–7 seconds. |
| #5 Selling Point | HDMI 4K Direct Output — Connect any 4K TV/monitor directly; full menu navigation with mouse, no PC required. Dual-screen: TV + LinkEasy app remote. |
| Target Buyer | Small-to-medium business deployments; multi-camera home systems; integrators who want AI detection without upgrading every camera; sites with long cable runs (farms, warehouses, parking structures). |
| Key Specs |
8CH 4K PoE
Built-in PoE switch
6 AI detections
200m boost
16TB SATA
HDMI 4K
48-52V DC
LinkEasy P2P
All-metal chassis
|
| Naming Logic | Vault = secure storage vault (the NVR's core job); 8 = channel count. "RV Vault 4 / Vault 8 / Vault 16" scales naturally. FourSight kit = "RV FourSight — powered by Vault." |
| Core Positioning | The "brain" board for RuggedVision's AI bullet/dome cameras — not a standalone product, but the core module that defines the camera's intelligence tier. |
|---|---|
| #1 Selling Point | 5 AI Events + Human/Vehicle Classification — Region intrusion, line-crossing, loitering, vacancy, illegal parking — with AI distinguishing people from vehicles (not just motion). Reduces false alarms by 95%+.Killer Feature |
| #2 Selling Point | Target-Specific Exposure Tuning (收光策略) — Dedicated modes for face capture (人脸收光) and license plate capture (车牌收光). Optimizes exposure/shutter for the specific target type, not a one-size-fits-all auto mode. |
| #3 Selling Point | Light + Siren Active Deterrence — Red/blue strobe flash + siren trigger on AI-confirmed human detection. Not a dumb motion light — the alarm only fires when the AI says "this is a person." |
| #4 Selling Point | 12× Digital PTZ + RS485 Expansion — Digital zoom up to 12× for post-event detail review; RS485 bus for external sensors (temperature/humidity, access control, etc.). More than a camera — a sensor hub. |
| #5 Selling Point | Full Protocol Stack — ONVIF / Hikvision / Slink / GB28181 / RTMP / IPv6. Drops into any existing surveillance infrastructure without lock-in. |
| Target Buyer | B2B / Integrators — Manufacturers building finished cameras around this board; system integrators specifying AI requirements; dealers who need to know "what the chip can do" before choosing an enclosure. |
| Key Specs |
8MP
T32NQ SoC
38×38mm
5 AI events
Human/Vehicle AI
Face + plate capture
Red-blue strobe
12× digital PTZ
RS485
ONVIF/HK/Slink/GB28181
Built-in amplifier
|
| Naming Logic | Oracle = AI smart bullet (sees events before they happen); Ultra = ultra-HD resolution tier (not locked to 4K, future-proofs for 8MP→12MP upgrades); Flex = NVR or App standalone. The board itself is sold as "OF88AI core module"; finished cameras built on it carry the Oracle Ultra Flex name. |
| ⚠ Note | This is a core module (38×38mm), not a finished consumer product. Product pages targeting end consumers should be written after the board is housed in a specific enclosure with a finished model number and full spec sheet. |
| Product Name | RV Orbit Flex | RV Vault 8 | RV Oracle Ultra Flex |
|---|---|---|---|
| Model | EH-HX-PU-4W-G4-FMSTG | IB-1-08-A-P | OF88AI |
| Category | Consumer PTZ Dome | 8CH 4K PoE NVR | 8MP AI Core Module |
| Target | C-End / Consumer | B + C (Prosumer) | B2B / Integrators |
| Killer Feature | WiFi + 4G dual-mode | NVR-side AI (6 detections) | Human/Vehicle AI + 收光策略 |
| Resolution | 5MP | 4K (8CH decode) | 8MP |
| Night Vision | 30m, 12 dual-light | N/A (recorder) | Depends on enclosure |
| Storage | 512G microSD | 16TB SATA | Depends on enclosure |
| Connectivity | WiFi + 4G + App | PoE + HDMI + App | ONVIF/HK/Slink/GB28181/RTMP |
| Pricing Tier | Entry consumer | Mid-range prosumer | Component (B2B quote) |